About Our Feed
Integrity Feed
Dr. Bray's Corner
Feeding Advice
Where to Buy
Mixed with vitamins and salt with a taste of molasses.
3/8” Alfalfa/Bermuda Hay Pellet
Our Alfalfa/Bermuda pellet is a good choice for horses that are consistently idle or are not worked on a regular basis.
Guaranteed Analysis | ||
Crude Protein | Not less than | 11.0% |
---|---|---|
Crude Fat | Not less than | 1.0% |
Crude Fiber | Not more than | 32.0% |
Ash | Not more than | 11.0% |
3/8” Alfalfa Hay Pellet
These pellets are made with choice Alfalfa grown in the Parker Valley along the Colorado River in Arizona.
Guaranteed Analysis | ||
Crude Protein | Not less than | 14.0% |
---|---|---|
Crude Fat | Not less than | 1.0% |
Crude Fiber | Not more than | 30.0% |
Ash | Not more than | 11.0% |
3/8” Alfalfa/Oat Hay Pellet
Lower energy pellet. The irrigated Oat hay has less than 1% starch due to being harvested before grain maturity.
Guaranteed Analysis | ||
Crude Protein | Not less than | 12.0% |
---|---|---|
Crude Fat | Not less than | 1.0% |
Crude Fiber | Not more than | 30.0% |
Ash | Not more than | 11.0% |
3/8” Alfalfa and Grain Pellet
Our Alfalfa/Bermuda pellet is a good choice for horses that are consistently idle or are not worked on a regular basis.
Guaranteed Analysis | ||
Crude Protein | Not less than | 12.5% |
---|---|---|
Crude Fat | Not less than | 1.5% |
Crude Fiber | Not more than | 28.0% |
Ash | Not more than | 11.0% |
Mixed with vitamins and salt with a taste of molasses.
3/8” Hay Replacer
Alfalfa/Bermuda Hay Pellet
Our Alfalfa/Bermuda pellet is a good choice for horses that are consistently idle or are not worked on a regular basis.
Guaranteed Analysis | ||
Crude Protein | Not less than | 11.0% |
---|---|---|
Crude Fat | Not less than | 1.0% |
Crude Fiber | Not more than | 32.0% |
Ash | Not more than | 11.0% |
3/8” Alfalfa Hay Pellet
These pellets are made with choice Alfalfa grown in the Parker Valley along the Colorado River in Arizona.
Guaranteed Analysis | ||
Crude Protein | Not less than | 14.0% |
---|---|---|
Crude Fat | Not less than | 1.0% |
Crude Fiber | Not more than | 30.0% |
Ash | Not more than | 11.0% |
3/8” Alfalfa/Oat Hay Pellet
Lower energy pellet. The irrigated Oat hay has less than 1% starch due to being harvested before grain maturity.
Guaranteed Analysis | ||
Crude Protein | Not less than | 12.0% |
---|---|---|
Crude Fat | Not less than | 1.0% |
Crude Fiber | Not more than | 30.0% |
Ash | Not more than | 11.0% |
3/8” Alfalfa and Grain Pellet
Our Alfalfa/Bermuda pellet is a good choice for horses that are consistently idle or are not worked on a regular basis.
Guaranteed Analysis | ||
Crude Protein | Not less than | 12.5% |
---|---|---|
Crude Fat | Not less than | 1.5% |
Crude Fiber | Not more than | 28.0% |
Ash | Not more than | 11.0% |
Has no additives, giving you the option of adding supplements as necessary.
1/4” 100% Bermuda Pellets
Made from choice Bermuda grass grown in the Parker Valley in Arizona.
Guaranteed Analysis | ||
Crude Protein | Not less than | 7.0% |
---|---|---|
Crude Fat | Not less than | 1.5% |
Crude Fiber | Not more than | 33.0% |
Ash | Not more than | 8.5% |
1/4” Suncured Alfalfa Hay Pellets
Made from choice Alfalfa hay grown in the Parker Valley in Arizona.
Guaranteed Analysis | ||
Crude Protein | Not less than | 14.0% |
---|---|---|
Crude Fat | Not less than | 1.5% |
Crude Fiber | Not more than | 30.0% |
Ash | Not more than | 11.0% |
1/4” 100% Oat Hay Pellets
Made from irrigated Oat hay that has been cut before the grain matured. These pellets are low in starch (less than 1%).
Guaranteed Analysis | ||
Crude Protein | Not less than | 7.0% |
---|---|---|
Crude Fat | Not less than | 1.5% |
Crude Fiber | Not more than | 32.0% |
Ash | Not more than | 9.0% |
1/4” 50/50 Oat Hay And Alfalfa Hay Pellets
These pellets are made only from choice Oat and Alfalfa hays from the Parker Valley.
Guaranteed Analysis | ||
Crude Protein | Not less than | 11.0% |
---|---|---|
Crude Fat | Not less than | 0.5% |
Crude Fiber | Not more than | 32.0% |
Ash | Not more than | 9.0% |
1/4” Timothy Hay Pellets
Our Timothy hay pellets are made from 100% quality Timothy hay grown in Colorado and Idaho.
Guaranteed Analysis | ||
Crude Protein | Not less than | 10.0% |
---|---|---|
Crude Fat | Not less than | 1.0% |
Crude Fiber | Not more than | 32.0% |
Ash | Not more than | 8.0% |
1/4” 50/50 Alfalfa-timothy Hay Pellets
Derived from a blend of quality Alfalfa from the Parker Valley and Timothy grown in Colorado and Idaho.
Guaranteed Analysis | ||
Crude Protein | Not less than | 12.0% |
---|---|---|
Crude Fat | Not less than | 1.5% |
Crude Fiber | Not more than | 31.0% |
Ash | Not more than | 9.5% |